HomeAssetsBins & Waste Streams
Bin & Waste Stream Management
Centralized registry of every bin, container and skip with RFID identity.
More filters
162 registered bins
Waste Stream Management
Configurable classifications · weights for 20 – 27 Oct 2026
General WasteActive
Bins
78
Collected
98.6 t
Recyclable WasteActive
Bins
42
Collected
41.2 t
Organic WasteActive
Bins
30
Collected
34.9 t
Hazardous WasteActive
Bins
12
Collected
11.7 t
Supported Bin Types
Registered count by container type
120L · 18240L · 34660L · 261,100L · 481,700L · 145 CBM Skip · 87 CBM Skip · 610 CBM RORO · 520 CBM RORO · 3
Bin Registry
| Bin ID | RFID / Tag | Type | Stream | Customer / Site · Point | GPS | Operator | Status | Last Collection | Last kg |
|---|---|---|---|---|---|---|---|---|---|
| BIN-102 | 6000-4C3A | 1,100L | General | Olaya Towers Complex CP-104 | 24.6948, 46.6853 | Averda | Active | 27 Oct 08:42 | 150 |
| BIN-103 | 6000-4C3B | 1,100L | Recyclable | Olaya Towers Complex CP-104 | 24.6948, 46.6854 | Averda | Active | 27 Oct 08:44 | 86 |
| BIN-104 | 6000-4C3C | 660L | General | Olaya Towers Complex CP-105 | 24.6941, 46.6861 | Averda | Active | 26 Oct 07:51 | 97 |
| BIN-118 | 6000-4D10 | 1,700L | General | Al Nakheel Business Park CP-121 | 24.7512, 46.6329 | Averda | Active | 27 Oct 08:39 | 212 |
| BIN-133 | 6000-4E02 | 240L | Hazardous | Nour Medical Center CP-117 | 24.8015, 46.6247 | Averda | Active | 27 Oct 08:20 | 38 |
| BIN-047 | 6000-2B71 | 660L | Recyclable | Sulimaniyah Retail Plaza CP-142 | 24.7038, 46.7009 | Averda | Active | 27 Oct 08:31 | 64 |
| BIN-061 | 6000-21AF | 240L | General | Hittin Residences CP-109 | 24.7614, 46.6012 | Averda | Maintenance | 24 Oct 15:12 | 41 |
| BIN-089 | 6000-3A04 | 240L | Organic | Murabba Municipal Market CP-155 | 24.6455, 46.7127 | Averda | Active | 26 Oct 05:48 | 132 |
| BIN-150 | 6000-5F11 | 20 CBM RORO | General | Sulay Logistics Hub CP-161 | 24.5873, 46.8164 | Averda | Active | 27 Oct 08:05 | 3,420 |
| BIN-158 | 6000-5F19 | 120L | Organic | Yarmouk Villas CP-171 | 24.8122, 46.7741 | Averda | Inactive | — | — |
Showing 1–10 of 162 bins
‹123…›
Selected bin · BIN-102Active
1,100L wheeled container · General Waste
Bin information
- RFID Identifier
- E280-1160-6000-4C3A
- Waste Stream
- General Waste
- Capacity
- 1,100 L · tare 62 kg
- Customer / Site
- Olaya Towers Complex
- Location
- CP-104 Olaya Tower B
- GPS
- 24.6948, 46.6853
- Assigned Operator
- Averda
- Assigned Route
- RT-OLY-01
Collection history
Avg 141 kgCOL-00015227 Oct 08:42150 kgCompleted
COL-00010826 Oct 08:37138 kgCompleted
COL-00006125 Oct 08:45144 kgCompleted
COL-00001924 Oct 09:02—Missed
Bin lifecycle history
- RFID tag replaced12 Sep 2026 · E280…4B90 → E280…4C3ADamaged tag; replaced by Averda technician
- Collection point changed03 Jun 2026 · CP-106 → CP-104
- Assigned to operator01 Jan 2025 · Averda contract start
- Status changed to Active15 Mar 2024 · after site handover
- Bin registered10 Mar 2024 · by Saad Al-Ghamdi