HomeAssetsCollection Points
Collection Point Management
Physical locations where bins are serviced, linked to sites, routes and operators.
More filters
Collection points
74
Customers / sites
9
Active
69
Access issues
2
Pending activation
3
New sites being set up
Collection Point List
| Point | Customer / Site | Address · GPS | Bins | Route | Operator | Status | |
|---|---|---|---|---|---|---|---|
CP-104 Olaya Tower B Loading Bay | Olaya Towers Complex | King Fahd Rd, Al Olaya 24.6948, 46.6853 | 2 | RT-OLY-01 | Averda | Active | |
CP-105 Olaya Tower C | Olaya Towers Complex | Olaya St, Al Olaya 24.6941, 46.6861 | 1 | RT-OLY-01 | Averda | Access Issue | |
CP-109 Hittin Block C | Hittin Residences | Prince Turki Rd, Hittin 24.7614, 46.6012 | 3 | RT-HTN-02 | Averda | Active | |
CP-117 Nour Medical Center | Nour Medical Center | Anas Ibn Malik Rd, Al Malqa 24.8015, 46.6247 | 4 | RT-MLQ-03 | Averda | Active | |
CP-121 Nakheel Gate 3 | Al Nakheel Business Park | Imam Saud Rd, Al Nakheel 24.7512, 46.6329 | 3 | RT-NKH-05 | Averda | Active | |
CP-131 Qurtubah Campus | Qurtubah Schools Campus | Al Thumamah Rd, Qurtubah 24.8241, 46.7305 | 5 | RT-QRT-08 | Averda | Active | |
CP-142 Sulimaniyah Plaza Rear | Sulimaniyah Retail Plaza | Tahlia St, Sulimaniyah 24.7038, 46.7009 | 4 | RT-SLM-04 | Averda | Active | |
CP-155 Murabba Stall Row | Murabba Municipal Market | Al Washm St, Al Murabba 24.6455, 46.7127 | 6 | RT-MRB-07 | Averda | Active | |
CP-161 Sulay Yard 2 | Sulay Logistics Hub | Industrial Area 2, Al Sulay 24.5873, 46.8164 | 2 | RT-SLY-06 | Averda | Active | |
CP-171 Yarmouk Villas North | Yarmouk Villas | Abu Bakr Rd, Al Yarmouk 24.8122, 46.7741 | 4 | RT-YRM-10 | Averda | Pending |
Showing 1–10 of 74 collection points
‹123…›
CP-104 Olaya Tower B Loading Bay
Olaya Towers Complex · King Fahd Rd, Al Olaya
Last collection
08:44
27 Oct 2026
Collection status
Collected
2 of 2 bins today
Avg weekly weight
1.6 t
Assigned bins & container types
BIN-1021,100L wheeled General Waste150 kg
BIN-1031,100L wheeled Recyclable Waste86 kg
Waste streams
General WasteRecyclable Waste
Assigned routes
RT-OLY-01 · AM · stop #4
RT-OLY-11 · PM · stop #4
- GPS
- 24.6948, 46.6853
- Operator
- Averda
- Access window
- 05:30 – 10:00