HomeAssetsCustomers & Sites
Customers & Sites
Customers and sites being serviced. Collection points and bins are linked to these records.
More filters
Customers / sites
9
Collection points
74
Active
8
Onboarding
1
New site
Customer / Site List
| Customer / Site | Type | District | Points | Bins | Operator | Status |
|---|---|---|---|---|---|---|
CUS-001 Olaya Towers Complex | Commercial | Al Olaya | 9 | 22 | Averda | Active |
CUS-002 Hittin Residences | Residential | Hittin | 12 | 30 | Averda | Active |
CUS-003 Nour Medical Center | Healthcare | Al Malqa | 5 | 14 | Averda | Active |
CUS-004 Al Nakheel Business Park | Commercial | Al Nakheel | 8 | 18 | Averda | Active |
CUS-005 Qurtubah Schools Campus | Education | Qurtubah | 6 | 12 | Averda | Active |
CUS-006 Sulimaniyah Retail Plaza | Retail | Sulimaniyah | 10 | 20 | Averda | Active |
CUS-007 Murabba Municipal Market | Municipal | Al Murabba | 11 | 24 | Averda | Active |
CUS-008 Sulay Logistics Hub | Industrial | Al Sulay | 4 | 8 | Averda | Active |
CUS-009 Yarmouk Villas | Residential | Al Yarmouk | 9 | 14 | Averda | Onboarding |
Olaya Towers Complex
CUS-001
- Type
- Commercial
- District
- Al Olaya, Riyadh
- Contact person
- Saad Al-Mutairi
- Assigned operator
- Averda
- Collection schedule
- Daily · 2 shifts
- Contract
- Jan 2025 – Dec 2027
- Collection points / bins
- 9 points · 22 bins
- Status
- Active